2016 | November | 417 |
---|---|---|
2016 | December | 332 |
2017 | January | 336 |
2017 | February | 292 |
2017 | March | 304 |
2017 | April | 263 |
2017 | May | 281 |
2017 | June | 300 |
2017 | July | 266 |
2017 | August | 231 |
2017 | September | 237 |
2017 | October | 261 |
2017 | November | 251 |
2017 | December | 269 |
2018 | January | 273 |
2018 | February | 232 |
2018 | March | 266 |
2018 | April | 266 |
2018 | May | 259 |
2018 | June | 248 |
2018 | July | 251 |
2018 | August | 257 |
2018 | September | 224 |
2018 | October | 264 |
2018 | November | 277 |
2018 | Dece…
Read the full article at: https://www.cbs.nl/en-gb/news/2020/46/fewer-bankruptcies-in-october Go to Top Call Now Button |