This news release on bankruptcies focuses on the change compared to the previous year and on the bankruptcy rate. This is the number of declared bankruptcies per 100 thousand businesses. The bankruptcy rate provides a clearer picture of the change in the number of bankruptcies in the Netherlands. It also allows for better comparison between sectors. This is because the number of businesses can fluctuate over time and differ greatly between sectors.
| 2021 | September | 24 | 117 |
|---|---|---|---|
| 2021 | October | 18 | 108 |
| 2021 | November | 19 | 164 |
| 2021 | December | 24 | 135 |
| 2022 | January | 19 | 120 |
| 2022 | February | 21 | 161 |
| 2022 | March | 18 | 148 |
| 2022 | April | 22 | 97 |
| 2022 | May | Read the original article here Go to Top Call Now Button |

