2017 | March | 304 |
---|---|---|
2017 | April | 263 |
2017 | May | 281 |
2017 | June | 300 |
2017 | July | 266 |
2017 | August | 231 |
2017 | September | 237 |
2017 | October | 261 |
2017 | November | 251 |
2017 | December | 269 |
2018 | January | 273 |
2018 | February | 232 |
2018 | March | 266 |
2018 | April | 266 |
2018 | May | 259 |
2018 | June | 248 |
2018 | July | 251 |
2018 | August | 257 |
2018 | September | 224 |
2018 | October | 264 |
2018 | November | 277 |
2018 | December | 328 |
2019 | January | 286 |
2019 | February | 254 |
2019 | March | 277 |
2019 | April | 2…
Read the full article at: https://www.cbs.nl/en-gb/news/2021/10/bankruptcies-in-february-at-lowest-level-in-30-years Go to Top Call Now Button |