Statistics Netherlands (CBS) reports that 304 businesses were declared bankrupt in August 2026. That was 24 more bankruptcies than August last year, and also 38 more than in July 2026. The bankruptcy rate was higher than the previous year, with 8.1 bankruptcies per 100 thousand businesses in August 2026.
| 2022 | August | 19 | 129 |
|---|---|---|---|
| 2022 | September | 23 | 151 |
| 2022 | October | 24 | 195 |
| 2022 | November | 30 | 198 |
| 2022 | December | 37 | 232 |
| 2023 | January | 31 | 194 |
| 2023 | February | 33 | 241 |
| 2023 | March | 29 | 181 |
| 2023 | April | 30 | 206 |
| 2023 | May | 27 | 225 |
| 2023 | June | 29 | 269 |
| 2023 | July | 38 | 216 |
| 2023 | August | 36 | 229 |
| 2023 | September | 39 | 254 |
| 2023 | October | 40 | 245 |
| 2023 | November | 27 | 268 |
| 2023 | December | 42 | 343 |
| 2024 | January | 51 | 324 |
| 2024 | February | 32 | 316 |
| 2024 | March | 45 | 295 |
| 2024 | April | 44 | 318 |
| 2024 | May | 31 | 313 |
| 2024 |

