Debt Settlement | Debt Settlement Fee | Debt Management Plans | DMP Enrollment Fee | DMP Monthly Fee | |
---|---|---|---|---|---|
National Debt Relief Best Overall for Debt Settlement/Credit Card Debt/Low Fees | Yes | 15% to 25% of settled debt | No | N/A | N/A |
CuraDebt Best for Tax Debt Relief | Yes | 15% to 25% of initial debt | No | N/A | N/A |
Accredited Debt Relief Best for Customer Service | Yes | 25% of settled debt | No | N/A | N/A |
New Era Debt Solutions Best for Customer Satisfaction and Reputation | Yes | 15% to 23% of initial debt | No | N/A | N/A |
Freedom Debt Relief Also Great for Customer Satisfaction and Reputation | Yes | 15% to 25% of initial debt | No | N/A | N/A |
Money Management International Best for Small Debts | Yes | Not disclosed | Yes | $0–$75 | $0–$59 |
Pacific Debt Relief Also… |